Single Family for Sale: 1 Wyndham @ Windsor Park, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Wyndham @ Windsor Park, Lake St Louis, MO
Date | Name | Price | Difference |
04/13/2021 | Price Adjustment | $565,900 | 1.43% |
03/16/2021 | Price Adjustment | $557,900 | 1.27% |
10/08/2020 | Listing Price | $550,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lake St Louis | 63367 | 4 | 4.0 | $565,900 | 3,752 | $151 | N/A |
305 Parkview Manor Lane | Wentzville | 63385 | 4 | 4.0 | $415,000 | 3,614 | $115 | 11/18/2019 |
1011 Pleasant Meadow Drive | Lake St Louis | 63367 | 4 | 4.0 | $435,000 | 3,868 | $112 | 09/01/2020 |
0 Lot #64 Wyndmere | Lake St Louis | 63367 | 4 | 4.0 | $548,529 | 3,717 | $148 | 03/11/2020 |
314 Gateview Drive | O'Fallon | 63385 | 4 | 4.0 | $574,900 | 3,847 | $149 | 05/29/2020 |
45 Verdant View Manor Court | Wentzville | 63385 | 4 | 4.0 | $450,000 | 3,717 | $121 | 01/09/2020 |
20 Milton Brennan Manor Court | Wentzville | 63385 | 5 | 4.0 | $435,000 | 3,612 | $120 | 12/20/2019 |
1464 Lake Knoll | Lake St Louis | 63367 | 4 | 4.0 | $660,000 | 3,682 | $179 | 10/09/2020 |
400 Marine Terr | Lake St Louis | 63367 | 4 | 5.0 | $455,000 | 3,764 | $121 | 04/15/2020 |
446 Parkview Manor Lane | Wentzville | 63385 | 4 | 4.0 | $427,500 | 3,717 | $115 | 06/04/2020 |
451 Parkview Manor Lane | Wentzville | 63385 | 4 | 4.0 | $430,000 | 3,720 | $116 | 09/01/2020 |
105 Eckstein Lane | Lake St Louis | 63367 | 5 | 5.0 | $659,500 | 3,717 | $177 | 06/12/2020 |
209 Wyndharbor Court | O'Fallon | 63385 | 4 | 4.0 | $630,000 | 3,673 | $172 | 07/31/2020 |
2 Overton Heath Court | Lake St Louis | 63367 | 4 | 4.0 | $650,000 | 3,645 | $178 | 09/24/2020 |
634 Derek Drive | Wentzville | 63385 | 4 | 5.0 | $386,000 | 3,566 | $108 | 07/17/2020 |
5 Muirkirk | Lake St Louis | 63367 | 4 | 5.0 | $690,000 | 3,831 | $180 | 10/01/2020 |
1 Wyndham @ Windsor Park (MLS #20070709) is a 1.5 story single family home located in Lake St Louis, MO. This single family home is 3,752 sqft with 4 bedrooms and 4 baths. This property was listed on 10/08/2020 and has been priced for sale at $550,900.
The 4 bedroom single family home at 1464 Lake Knoll in Lake St Louis is nearby and sold for $660,000 on 10/09/2020. Another nearby 4 bedroom single family home, 5 Muirkirk in Lake St Louis sold for $690,000 on 10/01/2020.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |